Gear Up & Save

Save 15% when you bundle our pocket tee with a pair of our best selling pants

Bundles Starting At:

Select Your Boots

BUNDLE & SAVE  %

4.7
Rated 4.7 out of 5 stars
4.7 Stars (457 Reviews)

The Martin Pocket Tee

High Quality Short Sleeve Pocket Tee

STYLE: Short Sleeve

The Martin Pocket Tee

The Martin Pocket Tee

T-Shirts Color:

Black

T-Shirts Size:

S

Size Guide

Size Chart

Size S M L XL 2XL 3XL 4XL
Chest 34-37 in 38-41 in 42-45 in 46-49 in 50-53 in 54-57 in 58-61 in
T-Shirt Length 28 in 29 in 30 in 31 in 32 in 33 in 34 in
Short Sleeve Length 17.875 in 18.5 in 19.125 in 19.875 in 20.625 in 21.375 in 22.125 in
Long Sleeve Length 35 in 36 in 37 in 38 in 39 in 40 in 41 in

All measurements in inches.

Select Your Pants

BUNDLE & SAVE  %

4.6
Rated 4.6 out of 5 stars
4.6 Stars (2,759 Reviews)

The Torra Pant

Everyday Durability With Built in Stretch

STYLE: The Torra

The Torra Pant

The Torra Pant

The Costello Tech Pant

The Costello Tech Pant

The Torra HD Pant

The Torra HD Pant

The Torra HD Cargo Pant

The Torra HD Cargo Pant

The Torra HD Utility Pant

The Torra HD Utility Pant

The Costello HD Tech Pant

The Costello HD Tech Pant

The Torra HD Short

The Torra HD Short

The Costello 11

The Costello 11" Tech Short

The Torra 11

The Torra 11" Short

The Torra HD Cargo Short

The Torra HD Cargo Short

The Torra 9

The Torra 9" Short

The Costello 9

The Costello 9" Tech Short

Pant Color:

Dark Navy

Pant Waist:

28

Pant Length:

30

Size Guide

Size Chart

Size 28 30 31 32 33 34 36 38 40 42 44 46 48
Waist 28-29.5 in 30-30.5 in 31-31.5 in 32-32.5 in 33-33.5 in 34-34.5 in 36-37.5 in 38-39.5 in 40-40.5 in 42-43.5 in 44-45.5 in 46-47.5 in 49-49.5 in
Hip 36-37.5 in 38-38.5 in 39-39.5 in 40-40.5 in 41-46.5 in 42-43.5 in 44-46.5 in 46-47.5 in 48-48.5 in 50-51.5 in 52-53.5 in 54-55.5 in 56-57.5 in
Inseam 28 in 30 in 31 in 32 in 33 in 34 in 36 in 38 in 40 in 42 in 44 in 46 in 48 in

All measurements in inches.

Size Guide

Size Chart

Size 28 30 31 32 33 34 36 38 40 42 44 46 48
Waist 28-29.5 in 30-30.5 in 31-31.5 in 32-32.5 in 33-33.5 in 34-34.5 in 36-37.5 in 38-39.5 in 40-40.5 in 42-43.5 in 44-45.5 in 46-47.5 in 49-49.5 in
Hip 36-37.5 in 38-38.5 in 39-39.5 in 40-40.5 in 41-46.5 in 42-43.5 in 44-46.5 in 46-47.5 in 48-48.5 in 50-51.5 in 52-53.5 in 54-55.5 in 56-57.5 in
Inseam 28 in 30 in 31 in 32 in 33 in 34 in 36 in 38 in 40 in 42 in 44 in 46 in 48 in

All measurements in inches.

Orders Typically Process Within 1-2 Business Days

Free Shipping & Exchanges | Try Risk-Free On The Job

Pre-order

Get on the waitlist and we'll email you as soon as this style becomes available.